Click the .pdf for a brochure of all products.
Click any product name for an image.
We have three designs in many different shapes: Cherry Blossom, Maple Leaf, and Light Blue
Model No | Quantity | Material | Tray (inches) | Lid (inches) |
---|---|---|---|---|
HP-01 | 600 | OPS/PS | 6½ x 3½ x ⅞ | 6¾ x 3¾ x 1 |
HP-02 | 400 | OPS/PS | 8 ¾ x 3 ½ x ¾ | 8 ⅞ x 3 ⅝ x 1 |
HP-03 | 400 | OPS/PS | 6 ½ x 4 ½ x ¾ | 6 ½ x 4 ⅝ x 1 ⅛ |
HP-05 | 400 | OPS/PS | 7 ¼ x 5 x ¾ | 7 ½ x 5 ⅛ x 1 ⅛ |
HP-07 | 400 | OPS/PS | 7 ¼ x 5 x ¾ | 8 ⅝ x 5 ½ x 1 ⅛ |
HP-09 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
BF-20 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
BF-30 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
BF-40 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
J-8505 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
J-8507 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
J-8510 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
J-8520 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
J-8525 | 300 | OPS/PS | 9 ⅜ x 5 ¾ x ¾ | 9 ½ x 5 ⅞ x 1 ⅛ |
The bowls with caps come in three sizes. Our microwaveable and crack-resistant to-go containers are able to be reheated safely, and the cap helps hot food stay hot. Divided compartments will ensure that different foods don't mix.
Model No | Quantity | Material | Dimensions (Diam x Height) | Volume |
---|---|---|---|---|
HD-550 | 300 | OPS, PP | 6.2 in x 2.4 in | 16 oz |
HD-700 | 300 | OPS, PP | 6.6 in x 2.4 in | 24 oz |
HD-1000 | 200 | OPS, PP | 7.5 in x 2.6 in | 32 oz |
Model No | Quantity | Material | Tray (inches) | Lid (inches) |
---|---|---|---|---|
FC-6911 | 200 | PP | 6 x 9 x 2 | 6 x 9 x 1 |
FC-61022 | 200 | PP | 6 ½ x 9 ½ x 2 | 6 ½ x 9 ½ x 1 |
Clear containers with built-in, foldable lids.
Model No | Quantity | Material | Dimensions (inches) |
---|---|---|---|
HC-08 | 200 | PET | 9 ⅞ x 5 ¾ x 1 ½ |
HC-12 | 200 | PET | 9 ⅞ x 5 ¾ x 1 ⅞ |
HC-16 | 200 | PET | 9 ⅞ x 5 ¾ x 2 ½ |
Create beautiful assortments of sushi with our party trays - convenient and great for groups to enjoy. Our lunch boxes have multiple compartments, for storing delicious and diverse meals.
Model No | Quantity | Material | Tray (Diam x Height) | Lid |
---|---|---|---|---|
HP-64 | 100 | OPS/PS | 13 ¾ in x 1 ⅞ in | 14 in x ⅝ in |
Model No | Quantity | Material | Tray (inches) | Lid (inches) |
---|---|---|---|---|
J-8306 | 200 | OPS/PS | 10 ⅝ x 8 ¼ x 1 ½ | 10 x 7 ⅝ x ⅞ |